Wet & dry vacuum cleaners can suck powders, solids, and liquids simultaneously. They can be made of steel or plastic, depending on the weight of the application. Our company manufactures a line of wet and dry vacuum cleaners in both painted and stainless steel. A wet & dry vacuum cleaner for industrial use is suitable for cleaning contractors and as permanent equipment at manufacturing and processing plants.
Features
Portable model with Heavy Construction
Have strong suction capacity
World class design and High performance
Strong and durable with less motor noise
Easy to clean tank and filter
Application Areas
Pharmaceutical industry
Jewel manufacturers
Rubber industries
Plastic industries
Machine shops
Leather industries
Powder coating
Model | Power (kw/hp) | Air Flow (m3/hr) | Vacuum (mbar) | Suction port Size (mm) | Collection Capacity (ltrs) | Noise Level (dB) | Machine Dimension L*B*H (mm) |
---|---|---|---|---|---|---|---|
AMV-30 | 2.2/3.0 | 320 | 270 | 63 | 65 | 65 | 500*600*1200 |
AMV-50 | 3.7/5.0 | 380 | 300 | 63 | 80 | 68 | 60*600*1200 |
Model | Power (kw/hp) | Air Flow (m3/hr) | Vacuum (mbar) | Suction port Size (mm) | Collection Capacity (ltrs) | Noise Level (dB) | Machine Dimension L*B*H (mm) |
---|---|---|---|---|---|---|---|
AMSC-E20-S | 1.5/2.0 | 270 | 210 | 63 | 40 | 65 | 500*600*1200 |
AMSC-E30-S | 2.2/3.0 | 320 | 270 | 63 | 40 | 68 | 60*600*1200 |
Model | Power (kw/hp) | Air Flow (m3/hr) | Vacuum (mbar) | Suction port Size (mm) | Collection Capacity (ltrs) | Noise Level (dB) | Machine Dimension L*B*H (mm) |
---|---|---|---|---|---|---|---|
AMSC-E30 | 2.2/3.0 | 320 | 270 | 63 | 40 | 65 | 500*600*1200 |
AMSC-E50 | 3.7/5.0 | 380 | 300 | 63 | 50 | 68 | 60*600*1200 |
AMSC-E75 | 5.5/7.5 | 520 | 320 | 75 | 80 | 65 | 500*600*1200 |
AMSC-E100 | 7.5/10.0 | 600 | 340 | 75 | 80 | 68 | 60*600*1200 |
Model | Power (kw/hp) | Air Flow (m3/hr) | Vacuum (mbar) | Suction port Size (mm) | Collection Capacity (ltrs) | Noise Level (dB) | Machine Dimension L*B*H (mm) |
---|---|---|---|---|---|---|---|
AMSC-10 | 2.2/3.0 | 380 | 250 | 63 | 50 | 65 | 500*600*1200 |
AMSC-50 | 3.5/5.0 | 400 | 290 | 63 | 50 | 68 | 60*600*1200 |
AMSC-75 | 5.5/7.5 | 520 | 300 | 75 | 70 | 65 | 500*600*1200 |
AMSC-100 | 7.5/10.0 | 600 | 320 | 75 | 70 | 68 | 60*600*1200 |
TO GET MORE INFORMATION ABOUT PRODUCTS